1/2″ Type BT

  1. Home
  2. BeamClamp®
  3. BT Clamps
  4. 1/2″ Type BT

1/2″ Type BT

$5.45

SKU: CONF-BT12

Description Needed

x

Product Description

Product Code Bolt Dia.      A Description B C D1 D2 E Width Torque Tensile SWL (lbs.) per bolt Friction SWL (lbs.) per 4 bolts
1 2 3 (ft. lbs.)
BT1G12 1/2″ 1/2″ Type BT 5/8″ 1″ 5/16″ x 3/16″ x x 1-1/8″ 51 1293 292
BT2G12 1/2″ 1/2″ Type BT 5/8″ 1″ 5/16″ x x 1/4″ x 1-1/8″ 51 1293 292

Do not exceed the Safe Working Load (SWL) specified.  The Safe Working Loads are based on assemblies tested in typical conditions.

 

Tail Length/Packing Combination

For S Beams Tail Length And Packing For C Channels Tail Length And Packing
S3 x 5.7 1 C3 x 4.1 1
S3 x 7.5 1 C3 x 5 1
S4 x 7.7 1 C3 x 6 1
S4 x 9.5 1 C4 x 5.4 1
S5 x 10 1 C4 x 7.25 1
S5 x 14.75 1 C5 x 6.7 1
S6 x 12.5 2 C5 x 9 1
S6 x 17.25 1 C6 x 8.2 1
S7 x 15.3 2 C6 x 10.5 1
S7 x 20 2 C6 x 13 1
S8 x 18.4 2 C7 x 9.8 1
S8 x 23 2 C7 x 12.25 1
S10 x 25.4 1+BH1 C7 x 14.75 1
S10 x 35 1+BH1 C8 x 11.5 2
S12 x 31.8 2+BH1 C8 x 13.75 2
S12 x 35 2+BH1 C8 x 18.75 2
S12 x 40.8 2+(2xBH1) C9 x 13.4 2
S12 x 50 2+(2xBH1) C9 x 15 2
S15 x 42.9 1+BF1 C9 x 20 2
S15 x 50 1+BF1 C10 x 15.3 2
S18 x 54.7 2+(2xBH1) C10 x 20 2
S18 x 70 2+(2xBH1) C10 x 25 2
S20 x 66 2+(3xBH1) C10 x 30 2
S20 x 75 2+(3xBH1) C12 x 20.7 2
S20 x 86 1+BG1 C12 x 25 2
S20 x 96 1+BG1 C12 x 30 2
S24 x 80 2+BH1+BF1 C15 x 33.9 1+(2xBH1)
S24 x 90 2+BH1+BF1 C15 x 40 1+(2xBH1)
S24 x 100 2+BH1+BF1 C15 x 50 1+(2xBH1)
S24 x 106 1+BH1+BG1
S24 x 121 1+BH1+BG1

Product Code Bolt Dia. A B C D
BH1Z12 1/2″ 1/8″ 15/16″ 1-13/16″ 9/16″
BF1G12 1/2″ 1/4″ 7/8″ 1-13/16″ 9/16″
BG1G12 1/2″ 1/2″ 7/8″ 1-13/16″ 9/16″

More of this Type