1/2″ BoxBolt®

  1. Home
  2. BoxBolt®
  3. 1/2″ BoxBolt®

1/2″ BoxBolt®

$9.22+

SKU: N/A

BoxBolt is a blind bolt that works like an expansion anchor for steel. It works with all types of hollow sections as well as other steelwork where access to the backside is limited. The BoxBolt can be tightened down from one side. The hexagonal shoulder lets the bolt to be held in position. The core bolt is tightened which draws the cone into the body which expands to form a secure connection. The BoxBolt comes in three grip lengths and three finishes.

x

Product Description

BoxBolt is a blind bolt that works like an expansion anchor for steel. It works with all types of hollow sections as well as other steelwork where access to the backside is limited. The BoxBolt can be tightened down from one side. The hexagonal shoulder lets the bolt to be held in position. The core bolt is tightened which draws the cone into the body which expands to form a secure connection. The BoxBolt comes in three grip lengths and three finishes.

ICC Approved (Type C) Also Available 

 

Product Code Description Core Bolt
Length
Clamping Range (X) Hole Size
Diameter
Across Flats
of Shoulder
Shoulder
Thickness
Sleeve
Diameter
Allowable Load Torque
Min Max Tensile (lbs.) Shear (lbs.)
BQ1Z12 1/2″ BoxBolt Size #1 Zinc Plated 2-3/16″ 3/16″ 1″ 13/16″ 1″ 5/16″ 3/4″ 13,015 12,676 59
BQ2Z12 1/2″ BoxBolt Size #2 Zinc Plated 3-1/8″ 3/4″ 2″ 13/16″ 1″ 5/16″ 3/4″ 13,015 12,676 59
BQ3Z12 1/2″ BoxBolt Size #3 Zinc Plated 4″ 1-9/16″ 2-3/4″ 13/16″ 1″ 5/16″ 3/4″ 13,015 12,676 59
BQ1G12 1/2″ BoxBolt Size #1 Hot Dip Galv 2-3/16″ 3/16″ 1″ 13/16″ 1″ 5/16″ 3/4″ 13,015 12,676 59
BQ2G12 1/2″ BoxBolt Size #2 Hot Dip Galv 3-1/8″ 3/4″ 2″ 13/16″ 1″ 5/16″ 3/4″ 13,015 12,676 59
BQ3G12 1/2″ BoxBolt Size #3 Hot Dip Galv 4″ 1-9/16″ 2-3/4″ 13/16″ 1″ 5/16″ 3/4″ 13,015 12,676 59
BQ1S12 1/2″ Box Bolt Size #1 Stainless Steel 2-3/16″ 3/16″ 1″ 13/16″ 1″ 5/16″ 3/4″ 13,015 12,676 59
BQ2S12 1/2″ Box Bolt Size #2 Stainless Steel 3-1/8″ 3/4″ 2″ 13/16″ 1″ 5/16″ 3/4″ 13,015 12,676 59
BQ3S12 1/2″ Box Bolt Size #3 Stainless Steel 4″ 1-9/16″ 2-3/4″ 13/16″ 1″ 5/16″ 3/4″ 13,015 12,676 59
Box Bolt Size Dim A Dim B Dim C
1/4 1-3/16 7/16 1/2
5/16 1-3/8 1/2 5/8
3/8 1-9/16 9/16 3/4
1/2 2 13/16 13/16
5/8 2-3/16 13/16 1-1/16
3/4 2-3/4 1 1-3/8

Minimum edge distance = Dim B + the thickness of hollow section

More of this Type