Description Needed
5/8″ Type BT
Product Description


| Product Code | Bolt Dia.     A | Description | B | C | D1 | D2 | E | Width | Torque | Tensile SWL (lbs.) per bolt | Friction SWL (lbs.) per 4 bolts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | (ft. lbs.) | |||||||||||
| BT1G16 | 5/8″ | 5/8″ Type BT | 11/16″ | 1-1/4″ | 3/8″ | x | 1/4″ | x | x | 1-7/16″ | 109 | 2219 | 877 | |
| BT2G16 | 5/8″ | 5/8″ Type BT | 11/16″ | 1-1/4″ | 3/8″ | x | x | 5/16″ | x | 1/7/16″ | 109 | 2219 | 877 | |
Do not exceed the Safe Working Load (SWL) specified. The Safe Working Loads are based on assemblies tested in typical conditions.
Tail Length/Packing Combination
| For S Beams | Tail Length And Packing |
|---|---|
| S3 x 5.7 | x |
| S3 x 7.5 | x |
| S4 x 7.7 | x |
| S4 x 9.5 | x |
| S5 x 10 | 1 |
| S5 x 14.75 | 1 |
| S6 x 12.5 | 1 |
| S6 x 17.25 | 1 |
| S7 x 15.3 | 1 |
| S7 x 20 | 1 |
| S8 x 18.4 | 1 |
| S8 x 23 | 1 |
| S10 x 25.4 | 2 |
| S10 x 35 | 2 |
| S12 x 31.8 | 2 |
| S12 x 35 | 2 |
| S12 x 40.8 | 2+BH1 |
| S12 x 50 | 2+BH1 |
| S15 x 42.9 | 1+BH1 |
| S15 x 50 | 1+BH1 |
| S18 x 54.7 | 2+BH1 |
| S18 x 70 | 2+BH1 |
| S20 x 66 | 1+BF1 |
| S20 x 75 | 1+BF1 |
| S20 x 86 | 1+(3xBH1) |
| S20 x 96 | 1+(3xBH1) |
| S24 x 80 | 1+BF1 |
| S24 x 90 | 1+BF1 |
| S24 x 100 | 1+BF1 |
| S24 x 106 | 2+BH1+BF1 |
| S24 x 121 | 2+BH1+BF1 |
| For C Channels | Tail Length And Packing |
|---|---|
| C3 x 4.1 | x |
| C3 x 5 | x |
| C3 x 6 | x |
| C4 x 5.4 | x |
| C4 x 7.25 | x |
| C5 x 6.7 | 1 |
| C5 x 9 | 1 |
| C6 x 8.2 | 1 |
| C6 x 10.5 | 1 |
| C6 x 13 | 1 |
| C7 x 9.8 | 1 |
| C7 x 12.25 | 1 |
| C7 x 14.75 | 1 |
| C8 x 11.5 | 1 |
| C8 x 13.75 | 1 |
| C8 x 18.75 | 1 |
| C9 x 13.4 | 1 |
| C9 x 15 | 1 |
| C9 x 20 | 1 |
| C10 x 15.3 | 1 |
| C10 x 20 | 1 |
| C10 x 25 | 1 |
| C10 x 30 | 1 |
| C12 x 20.7 | 1 |
| C12 x 25 | 1 |
| C12 x 30 | 1 |
| C15 x 33.9 | 1+BH1 |
| C15 x 40 | 1+BH1 |
| C15 x 50 | 1+BH1 |



| Product Code | Bolt Dia. | A | B | C | D |
|---|---|---|---|---|---|
| BH1Z16 | 5/8″ | 1/8″ | 1-1/8″ | 1-3/8″ | 11/16″ |
| BF1G16 | 5/8″ | 5/16″ | 1-1/8″ | 1-3/8″ | 11/16″ |
| BG1G16 | 5/8″ | 5/8″ | 1-1/8″ | 1-3/8″ | 11/16″ |






